BBN3402SATU2020: MINGGU7 EXCEL
C | PERKATAAN | TERJEMAHAN INGGERIS, |
TAJUK | CADANGAN | SUGGESTION |
PROPOSAL | ||
RECOMMENDATION | ||
SENARAI | LIST | |
COMPUTING | ||
RECORD | ||
KATA | WORD | |
LINGUISTICS | ||
TERM | ||
KERJA | WORK | |
LABOR | ||
TASK | ||
OPERASIONAL | OPERATIONAL | |
WORKING | ||
RUNNING | ||
TAKSONOMI | CLASSIFICATION | |
GLOSSARY | ||
CODIFICATION | ||
BLOOM | PRIME | |
C1- PENGETAHUAN | KNOWLEDGE | |
| | INFORMATION |
| | Grasp |
| 1. MENJELASKAN | EXPLAIN |
| | SPELL OUT |
| | CLARIFY |
| 2. MENGENAL PASTI | IDENTIFY |
| | SPOT |
| | RECOGNIZE |
| 3. MEMBERI LABEL | TAG |
| | STAMP |
| | MARK |
| 4. MEMBERI INDEKS | GUIDE |
| | CLUE |
| | HINT |
| 5. MENCATAT | WRITE |
| | JOT DOWN |
| | TAKE NOTE |
| 6. MENGULANG | REPEAT |
| | REDO |
| | REPLICATE |
| 7. MENINJAU | SURVEY |
| | STUDY |
| | REVIEW |
| 8. MEMILIH | CHOOSE |
| | PICK |
| | PREFER |
| 9. MENYATAKAN | SAY |
| | TELL |
| | STATE |
| 10. MENULIS | WRITE |
| | RECORD |
| | NOTE |
C2- PEMAHAMAN | UNDERSTANDING | |
REALIZATION | ||
COMPREHENSION | ||
1. MENJELASKAN | EXPLAIN | |
ELABORATE | ||
CLARIFY | ||
2. MENGKATEGORIKAN | CATEGORIZE | |
DIFFERENTIATE | ||
CLASSIFICATION | ||
3. MENCIRIKAN | CHARACTERIZE | |
DISTINGUISH | ||
MARK | ||
4. MERINCI | DETAILS | |
DESCRIBE | ||
ALLOCATE | ||
5. MEMBANDINGKAN | COMPARE | |
DIFFERENTIATE | ||
COLLATE | ||
6. MENGHITUNG | COUNT | |
CALCULATE | ||
DETERMINE | ||
7. MENGHURAIKAN | ELABORATE | |
DESCRIBE | ||
CLARIFY | ||
8. MENJALIN | UNITE | |
RELATE | ||
LINK | ||
9. MEMBEZAKAN | DIFFERENTIATE | |
CONVERT | ||
EVOLVE | ||
10. MEMBINCANGKAN | DISCUSS | |
TALK | ||
DEBATE | ||
11. MENERANGKAN | BRIGHT | |
SUNNY | ||
DESCRIBE | ||
12. MENGEMUKAKAN | SPEAK OUT | |
SUGGEST | ||
GIVE VIEW | ||
13. MEMPERLUAS | EXPAND | |
ENLARGE | ||
GROW | ||
14. MENYIMPULKAN | DECIDE | |
CONCLUDE | ||
TELL | ||
15. MERAMALKAN | JUDGE | |
GAUGE | ||
ASSUME | ||
16. MERANGKUM | FILL | |
SUMMARIZE | ||
INCLUDE | ||
17. MENYENARAIKAN | LIST | |
RECORD | ||
REGISTER | ||
C3- APLIKASI | | APPLICATION |
| | FACILITY |
| | PRODUCT |
| 1. MEMERLUKAN | NEED |
| | REQUIRE |
| | WANT |
| 2. MENYESUAIKAN | ADAPT |
| | ADJUST |
| | ACCOMMODATE |
| 3. MENERAPKAN | APPLY |
| | IMPLEMENT |
| | PRACTICE |
| 4. MENENTUKAN | DETERMINE |
| | DECIDE |
| | SET |
| 5. MEMPEROLEH | GAIN |
| | GET |
| | ACHIEVE |
| 6. MENGKLASIFIKASIKAN | CLASSIFICATION |
| | DIVIDE |
| | CATEGORIZE |
| 7. MENGHITUNG | ENUMERATE |
| | EVALUATE |
| | LIST |
| 8. MENDEMONSTRASIKAN | SHOW |
| | EXPRESS |
| | INDICATE |
| 9. MENENTUKAN | RESOLVE |
| | ELECT |
| | CHOOSE |
| 10. MENEMUKAN | FIND OUT |
| | DISCOVER |
| | OBTAIN |
| 11. MENGGAMBARKAN | IMAGINE |
| | VISUALIZE |
| | SKETC |
| 12. MENGEMUKAKAN | GIVE |
| | REVEAL |
| | POINT OUT |
| 13. MENGILUSTRASIKAN | ILLUSTRATE |
| | DECORATE |
| | DISPLAY |
| 14. MENGADAPTASI | ALTER |
| | CHANGE |
| | ADJUST |
| 15. MENYELIDIKI | INVESTIGATE |
| | RESEARCH |
| | EXAMINE |
| 16. MEMANIPULASI | MANIPULATE |
| | CONFUSE |
| | TAKE ADVANTAGE |
C4- ANALISIS | ANALYSIS | |
EXAMINATION | ||
INVESTIGATION | ||
1. MENGANALISIS | INQUIRY | |
REVIEW | ||
EDIT | ||
2. MENGAUDIT | INSPECT | |
CHECK | ||
EXAMINE | ||
3. MEMERIKSA | CHECK OUT | |
SCAN | ||
EXPLORE | ||
4. MEMBUAT DASAR PENGELOMPOKAN | GROUPING | |
CLASS | ||
SORT | ||
5. MENEGASKAN | AFFIRM | |
DECLARE | ||
ASSERT | ||
6. MENDIAGNOSIS | DIAGNOSE | |
IDENTIFY | ||
RECOGNIZE | ||
7. MENDOKUMENTASIKAN | CLASSIFYING | |
ANNOTATING | ||
DOCUMENTATION | ||
8. MENGUJI | TEST | |
TRY | ||
ATTEMPT | ||
9. MENJELAJAH | TRAVEL | |
EXPLORE | ||
TOUR | ||
10. MENGUMPULKAN | COLLECT | |
GATHER | ||
ASSEMBLE | ||
11. MEMBUAT KELOMPOK | CLUSTER | |
CLUMP | ||
BUNCH | ||
12. MENGENAL PASTI | RECALL | |
LOCATE | ||
FIND | ||
13. MENGILUSTRASIKAN | EMBELLISH | |
DECORATE | ||
ADORN | ||
14. MENYIMPULKAN | END | |
STOP | ||
FINISH | ||
15. MENELAAH | STUDY | |
READ | ||
REVIEW | ||
16. MENGELOLA | MANAGE | |
HANDLE | ||
CONTROL | ||
C5- MENILAI | | EVALUATE |
| | JUDGE |
| | ESTIMATE |
| 1. MEMPERTIMBANGKAN | CONSIDER |
| | THINK |
| | UNDERSTAND |
| 2. MENILAI | CONSIDER |
| | BELIEVE |
| | THINK |
| 3. MEMBANDINGKAN | WEIGH UP |
| | CONTRAST |
| | COLLATE |
| 4. MENYIMPULKAN | PICK |
| | TAKE |
| | SELECT |
| 5. MENGARAHKAN | ORDER |
| | ASK |
| | TELL |
| 6. MENGKRITIK | CRITICIZE |
| | CENSURE |
| | CONDEMN |
| 7. MENIMBANG | CHEW OVER |
| | INSPECT |
| | REVIEW |
| 8. MEMPERTAHANKAN | PROTECT |
| | BACK UP |
| | DEFEND |
| 9. MEMUTUSKAN | STOP |
| | DECIDE |
| | CONCLUDE |
| 10. MEMISAHKAN | SEPARATE |
| | DISTINCT |
| | BROKE UP |
| 11. MENILAI | ASSESS |
| | RATE |
| | ANALYSE |
| 12. MEMPERJELAS | DEFINE |
| | ELUCIDATE |
| | CLARIFY |
| 13. MENTAFSIRKAN | TRANSLATE |
| | UNDERSTAND |
| | TRANSCRIBE |
| 14. MEMBERI PERTIMBANGAN | GIVE CONSIDERATION |
| | THINK OVER |
| | PONDER |
| 15. MENGUKUR | ACT |
| | MEASURE |
| | SURVEY |
| 16. MEMILIH | SPECIFY |
| | ADOPT |
| | APPOINT |
| 17. MERANGKUM | FILLED |
| | ABRIDGE |
| | RECAP |
C6- MENGHASIL | PRODUCE | |
MAKE | ||
MANUFACTURE | ||
1. MENGANIMASI | ANIMATE | |
CONSCIOUS | ||
BREATHING | ||
2. MENGATUR | SET UP | |
CONSTRUCT | ||
BUILD | ||
3. MENGUMPULKAN | PILE UP | |
RACK UP | ||
RUN UP | ||
4. MENGKATEGORIKAN | DESIGNATE | |
TABULATE | ||
TYPE | ||
5. MENYUSUN | ARRANGE | |
MOVE | ||
SHIFT | ||
6. MENGARANG | WRITE | |
COMPOSE | ||
CREATE | ||
7. MEMBANGUN | BULD UP | |
DEVELOP | ||
ESCALATE | ||
8. MENGHUBUNGKAN | RELATE | |
LINK | ||
UNITE | ||
9. MENCIPTAKAN | CREATE | |
MAKE | ||
PRODUCE | ||
10. MERANCANG | PLAN | |
THINK | ||
ORGANIZE | ||
11. MENGEMBANGKAN | ENLARGE | |
BLOW UP | ||
WIDEN | ||
12. MERENCANAKAN | AMBITION | |
HOPE | ||
TARGET | ||
13. MENINGKATKAN | INCREASE | |
IMPROVE | ||
RISE | ||
14. MEMPERJELAS | BOOST | |
SPREAD | ||
AMPLIFY | ||
15. MEMBENTUK | MOULD | |
CREATE | ||
MAKE | ||
16. MERUMUSKAN | FORMULATE | |
DESIGN | ||
CONSTRUCT | ||
17. MENGGABUNGKAN | MERGE | |
BLEND | ||
BIND | ||
18. MEMBUAT MODEL | REPLICA | |
IMITATE | ||
STYLE |
Berikut adalah bukti kehadiran saya pada minggu ketujuh.
Comments
Post a Comment